![]()
| Home |
The Structure of Fees & Expenses to be paid by the Pakistani , Over-Seas Pakistanis & International Students, as laid down by the Office of Admissions at University of Engineering & Technology ,Lahore, during their course of Under-Graduate (Bachelors) or/and Post-Graduate (Masters) Studies at the University are Given in the tables below.... |
Under - Graduate Fees & Expenses ::
>>> Fees & Resident Expenses for the Year/Session 2000-2001.... The University holds the right to change the Fees & On-Campus Expenses with every Session.
| I | NON RECURRING FEES
|
Pakistani Citizens
Pak-Rupees |
Foreigners (International)
Pak-Rupees |
Over-Seas Pakistani Citizens --
Only for Candidates Admitted on 'S' Category.
Pak-Rupees |
| 1. | Admission Fee payable in 1st Year/Re-Admission Fee | 1,000 -- see at the end of table for BCS (Hons) Students | 5,000 | 5,000 |
| 2. | University Registration Fee | 500 | 2,000 | 2,000 |
| 3. | University Security (Refundable) | 500 | 1,000 | 1,000 |
| 4. | Hostel Security - Residents (Refundable) | 1,000 | 1,000 | 1,000 |
| 5. | Mess Security - Residents (Refundable) | 1,000 | 1,000 | 1,000 |
| 6. | Library Security (Refundable) | 500 | 500 | 500 |
| 7. | Verification Fee | 500 | 600 | 600 |
| 8. | Email Enrollment Fee | 100 | 100 | 100 |
| II | ANNUAL RECURRING FEES | |||
| 1. | Tutorial Fee | 50 | 50 | 50 |
| 2. | Inter-University Tournament Fee | 50 | 50 | 50 |
| 3. | Magazine Fee | 75 | 75 | 75 |
| 4. | Medical Fee | 250 | 250 | 250 |
| III | MONTHLY RECURRING FEES | |||
| 1. | Tuition Fee | 500 -- see at the end of table for BCS (Hons) Students | 5,000 | 5,000 |
| 2. | Sports Fee | 50 | 50 | 50 |
| 3. | Bus Fare - Residents | 60 | 60 | 60 |
| IV | MONTHLY HOSTEL CHARGES (RESIDENTS) | |||
| 1. |
Room Rent: Cubical |
150 | 300 | 300 |
| 2. |
Dormitory |
100 | 100 | 100 |
| 3. |
Rent for Fans: Cubical |
25 | 25 | 25 |
| Bi- Seater | 15 | 15 | 15 | |
| Dormitory | 10 | 10 | 10 | |
| 4. |
Electricity Charges: |
|||
|
Fans Cubicle |
50 | 50 | 50 | |
| Dormitory | 35 | 35 | 35 | |
|
Light Cubicle |
100 | 100 | 100 | |
| Dormitory | 75 | 75 | 75 | |
| 5. |
Sui Gas Charges: |
50 | 75 | 75 |
| V | OTHER CHARGES | |||
| 1. | Tennis/Squash Charges --from the members of the Tennis/Squash Club | 150 | 150 | 150 |
| 2. | Survey Camp Charges (Civil & Mining Engineering Students) to be charged at the time of admission | 500 | 500 | 500 |
| VI | EXAMINATION FEES | |||
| 1. | First Year | 500 | 500 | 500 |
| 2. | Second Year | 550 | 550 | 550 |
| 3. | Third Year | 600 | 600 | 600 |
| 4. | Fourth Year | 650 | 650 | 650 |
| 5. | Fifth Year (Architecture) | 700 | 700 | 700 |
| 6. | Supplementary/Repetition (Per Paper/Viva) | 100 | 100 | 100 |
| VII | CERTIFICATE FEES | |||
| 1. | Detailed Mark Certificate | 100 | 100 | 100 |
| 2. | Degree in Absentia/Degree before Convocation/Duplicate Degrees | 500 | 500 | 500 |
| 3. | Provisional Certificate | 100 | 100 | 100 |
| 4. | Merit Certificate | 150 | 150 | 150 |
| 5. | Rechecking of Answer Book | 300 | 300 | 300 |
| 6. | Other Certificate/Duplicate Certificate/Transcripts for Foreign Universities | 150 | 150 | 150 |
The following differential fees shall be charged from Applicants admitted to Bachelor's of Computer Science (Honors)....
| I | NON RECURRING FEES | Pakistani Citizens
Pak-Rupees |
| 1. | Admission Fee payable in First Year/Re-Admission Fee | 4,000 |
| II | MONTHLY RECURRING FEES | |
| 1. | Tuition Fee | 2,000 |
Post - Graduate Fees & Expenses ::
>>> The following fee and Resident Expenses shall be charged from applicants admitted to Post-Graduate Classes other than M.Sc. in Computer Science & Engineering Management........ the University holds the right to change the Fee structure at the start of a new session.....
| I | NON RECURRING FEES | Pakistani Citizens
Pak-Rupees |
Foreign Citizens
Pak-Rupees |
| 1. | Admission Fee | 1,000 | 5,000 |
| 2. | University Registration Fee | 500 | 2,000 |
| 3. | University Security (Refundable) | 500 | 1,000 |
| 4. | Hostel Security - Residents (Refundable) | 1,000 | 1,000 |
| 5. | Mess Security - Residents (Refundable) | 1,000 | 1,000 |
| 6. | Library Security (Refundable) | 500 | 1,000 |
| 7. | Evaluation or Re-Evaluation of Thesis | 1,200 | 1,200 |
| II | ANNUAL RECURRING FEES | ||
| 1. | Inter University Tournament Fee | 50 | 50 |
| 2. | University Magazine Fee | 75 | 75 |
| 3. | Bus Fare (In 2 equal Installments) | 60 | 60 |
| 4. | Medical Fee (In 2 Equal Installments) | 250 | 250 |
| III | TUITION FEES | ||
| 1. | Full time students, per subject/per term | 1,000 | 2,000 |
| 2. | Part-Time students, per subject, per term (A student who fails in any subject(s) will deposit the same fee) | 1,000 | 2,000 |
| IV | RESEARCH FEES | ||
| 1. | Full time Students, per term, from second term until completion of degree program requirements | 600 | 650 |
| 2. | Part time students, per term from third term until completion of degree program requirements | 400 | 450 |
| V | MONTHLY RECURRING FEES | ||
| 1. | Recreation/Sports Fee | 50 | 50 |
| 2. | Room Rent (Cubicle) | 150 | 150 |
| 3. | Room Rent (Dormitory) | 100 | 100 |
| 4. | Electricity Charges for Light (Cubicle) | 100 | 100 |
| 5. | Electricity Charges for Light (Dormitory) | 75 | 75 |
| 6. | Sui Gas | 50 | 50 |
| 7. | Rent for Fan (Cubicle) | 50 | 50 |
| 8. | Rent for Fan (Bi-Seater) | 35 | 35 |
| 9. | Electricity Charges (For Fan Cubicle) | 50 | 50 |
| 10. | Electricity Charges (For Fan Dormitory) | 35 | 35 |
| VI | CERTIFICATE/EXAMINATION FEES | ||
| 1. | University Examination Fee per paper | 200 | 200 |
| 2. | Detailed Marks Certificate | 100 | 100 |
| 3. | Degree in Absentia/Degree before Convocation/Duplicate Degrees | 200 | 200 |
| 4. | Re-Checking of Answer Books | 175 | 175 |
| 5. | Any other Certificate/Duplicate Certificate/Transcripts for Foreign Universities | 100 | 100 |
| 6. | Provisional Certificate | No Fee | No Fee |
The Following Differential Fees shall be charged from applicants admitted to Post -Graduate classes in M.Sc. Computer Science & Engineering Management....
| I | NON RECURRING FEES | Pakistani Citizens
Pak-Rupees |
Foreign Citizens
Pak-Rupees |
| 1. | Admission Fee | 2,000 | 5,000 |
| 2. | University Registration Fee | 1,000 | 2,000 |
| II | TUITION FEES | ||
| 1. | Full time/part time students, per subject/per term (a student who fails in any subject(s) will again deposit the same fee) | 2,000 | 5,000 |
| III | RESEARCH FEES | ||
| 1. | Full time students , per term, from second term until completion of degree programme requirements | 1,000 | 1,000 |
| 2. | Part time students, per term from third term until completion of degree programme requirements | 1,000 | 1,000 |